<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CNN and the Debates: &#8216;Audience Reaction&#8217;</title>
	<atom:link href="http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/</link>
	<description>Data-driven college admission prediction</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:28:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alexwebmaster</title>
		<link>http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/comment-page-4/#comment-328</link>
		<dc:creator>Alexwebmaster</dc:creator>
		<pubDate>Tue, 03 Mar 2009 12:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/#comment-328</guid>
		<description>Hello webmaster 
I would like to share with you a link to your site 
write me here preonrelt@mail.ru</description>
		<content:encoded><![CDATA[<p>Hello webmaster<br />
I would like to share with you a link to your site<br />
write me here <a href="mailto:preonrelt@mail.ru">preonrelt@mail.ru</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda R Shearer</title>
		<link>http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/comment-page-4/#comment-226</link>
		<dc:creator>Rhonda R Shearer</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/#comment-226</guid>
		<description>We have two reports at http://www.stinkyjournalism.org that answer many of the questions cited here. I interviewed SMU professor Rita Kirk who sold the gismo to CNN. Read what she said and also find out what what a former Gallup pollster says about the “junk science” provided by CNN’s “Audience Reaction Meter.” The article by David W. Moore asks, “Should Americans really care what 32 people from Ohio think?” 

http://www.stinkyjournalism.org/latest-journalism-news-updates-136.php 

Note: CNN focus group members could read numbers they selected 1-100 on their audience reaction meters; but TV viewers could only see squiggly lines and are left to guess, at best, approximate numerical values. 
The speed of spoken words occurred at a much faster rate than the slow wave of colored lines in the graphic. So bottom line: the CNN excitement over the &quot;second by second&quot; data inputs mean little to nothing for home viewers starring at the screen.</description>
		<content:encoded><![CDATA[<p>We have two reports at <a href="http://www.stinkyjournalism.org" rel="nofollow">http://www.stinkyjournalism.org</a> that answer many of the questions cited here. I interviewed SMU professor Rita Kirk who sold the gismo to CNN. Read what she said and also find out what what a former Gallup pollster says about the “junk science” provided by CNN’s “Audience Reaction Meter.” The article by David W. Moore asks, “Should Americans really care what 32 people from Ohio think?” </p>
<p><a href="http://www.stinkyjournalism.org/latest-journalism-news-updates-136.php" rel="nofollow">http://www.stinkyjournalism.org/latest-journalism-news-updates-136.php</a> </p>
<p>Note: CNN focus group members could read numbers they selected 1-100 on their audience reaction meters; but TV viewers could only see squiggly lines and are left to guess, at best, approximate numerical values.<br />
The speed of spoken words occurred at a much faster rate than the slow wave of colored lines in the graphic. So bottom line: the CNN excitement over the &#8220;second by second&#8221; data inputs mean little to nothing for home viewers starring at the screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Presidential Debate: Confusing CNN Audience Reaction Graphic Confuses Audience &#124; DBKP - The Worldwide Leader in Weird</title>
		<link>http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/comment-page-4/#comment-225</link>
		<dc:creator>First Presidential Debate: Confusing CNN Audience Reaction Graphic Confuses Audience &#124; DBKP - The Worldwide Leader in Weird</dc:creator>
		<pubDate>Sat, 04 Oct 2008 13:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/#comment-225</guid>
		<description>[...] MyChances.net asked, &#8220;Anyone have any idea how the little scrolling ‘Audience Reaction&#8217; is measured? CNN has one trend-line for independents, republicans, and democrats, and I&#8217;m not sure where they&#8217;re getting those numbers.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] MyChances.net asked, &#8220;Anyone have any idea how the little scrolling ‘Audience Reaction&#8217; is measured? CNN has one trend-line for independents, republicans, and democrats, and I&#8217;m not sure where they&#8217;re getting those numbers.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/comment-page-3/#comment-223</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/#comment-223</guid>
		<description>&#039;night Shawn. Larry: I failed at logging off!</description>
		<content:encoded><![CDATA[<p>&#8216;night Shawn. Larry: I failed at logging off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn w</title>
		<link>http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/comment-page-3/#comment-222</link>
		<dc:creator>shawn w</dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/#comment-222</guid>
		<description>Goodknight lines, bars the red and blue.</description>
		<content:encoded><![CDATA[<p>Goodknight lines, bars the red and blue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/comment-page-3/#comment-221</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/#comment-221</guid>
		<description>Failed what?</description>
		<content:encoded><![CDATA[<p>Failed what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/comment-page-3/#comment-220</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/#comment-220</guid>
		<description>I still wish CNN would run the integrals on those audience reaction bars...</description>
		<content:encoded><![CDATA[<p>I still wish CNN would run the integrals on those audience reaction bars&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/comment-page-3/#comment-219</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/#comment-219</guid>
		<description>@Larry: I tried but failed.</description>
		<content:encoded><![CDATA[<p>@Larry: I tried but failed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/comment-page-3/#comment-218</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/#comment-218</guid>
		<description>Did James leave?</description>
		<content:encoded><![CDATA[<p>Did James leave?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shawn w</title>
		<link>http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/comment-page-3/#comment-215</link>
		<dc:creator>shawn w</dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mychances.net/blog/2008/09/26/cnn-and-the-debates-audience-reaction/#comment-215</guid>
		<description>I agree Derrick, McCain keeps on talking about the same thing and also the past. Ronald Reagan, president Nixon and Henry Kinsenger...</description>
		<content:encoded><![CDATA[<p>I agree Derrick, McCain keeps on talking about the same thing and also the past. Ronald Reagan, president Nixon and Henry Kinsenger&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
